Salary record for Julie L. Swain | |||||
---|---|---|---|---|---|
Swain, Julie L. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Specialty Care Network | Nursing-A5 | Ortho Surgery | Health System |
1.00 | $ 17,784.00 | $ 50.98 | |||
1/31/2019 | OSU Medical Center | Specialty Care Network | Nursing-A5 | Ortho Surgery | Health System |
1.00 | $ 106,044.00 | $ 50.98 | |||
6/30/2020 | OSU Medical Center | Gahanna Ambulatory | Nursing-A5 | MSK Surgery | Health System |
1.00 | $ 108,432.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |