Salary record for Julie Ann Niedermier | |||||
---|---|---|---|---|---|
Niedermier, Julie Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Psychiatry | Associate Professor-Clinical | Psychiatry | University |
0.50 | $ 93,600.00 | $ 13.33 | |||
9/30/2018 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 93,600.00 | $ 13.33 | |||
1/31/2019 | College of Medicine | Psychiatry | Associate Professor-Clinical | Psychiatry | University |
0.50 | $ 264,151.20 | $ 13.33 | |||
1/31/2019 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 27,735.96 | $ 13.33 | |||
6/30/2020 | College of Medicine | Psychiatry | Professor-Clinical | Psychiatry | University |
0.50 | $ 284,269.80 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 12,768.72 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |