Salary record for Julie A. Banner | |||||
---|---|---|---|---|---|
Banner, Julie A. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Radiation Oncology | Health System |
0.00 | $ 91,665.60 | $ 52.87 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Radiation Oncology | Health System |
0.00 | $ 91,665.60 | $ 44.07 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Radiation Oncology | Health System |
0.00 | $ 0.00 | $ 45.07 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Kutay, Huban |
Bowman, Katherine Rose |
Bloomfield, Katie E |
Chang, Mei-Wei |
Held, Laura Marie |
Hissey, Stephanie |
Murdoch, Darlene Mae |
Franks, Darrin L |
Qu, Feng |
Rees, Juliann T |