Salary record for Julia Catherine Manning | |||||
---|---|---|---|---|---|
Manning, Julia Catherine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Food Science & Technology | Executive Assistant | Food Science & Technology | University |
1.00 | $ 24,398.40 | $ 39.10 | |||
1/31/2019 | Coll of Food Agr Envir Science | Food Science & Technology | Executive Assistant | Food Science & Technology | University |
1.00 | $ 81,321.60 | $ 39.10 | |||
6/30/2020 | Office of Academic Affairs | OR DT Administration | Project Manager | Foods for Health Adm | University |
1.00 | $ 83,352.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |