Salary record for Judith Lee Barto | |||||
---|---|---|---|---|---|
Barto, Judith Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Wexner Administration | Stage Hand | WCA-Tech Operations | University |
0.00 | $ 59,342.40 | $ 47.91 | |||
1/31/2019 | Office of Academic Affairs | Wexner Administration | Stage Hand | WCA-Tech Operations | University |
0.00 | $ 59,342.40 | $ 28.53 | |||
6/30/2020 | Office of Academic Affairs | Wexner Administration | Stage Hand | WCA-Tech Operations | University |
0.00 | $ 0.00 | $ 29.24 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |