Salary record for Joseph Ferrel Boggs | |||||
---|---|---|---|---|---|
Boggs, Joseph Ferrel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OSUE County Operations | Assistant Professor | Hamilton County | University |
1.00 | $ 83,613.72 | $ 117.44 | |||
1/31/2019 | Coll of Food Agr Envir Science | OSUE County Operations | Assistant Professor | Hamilton County | University |
1.00 | $ 83,613.72 | $ 40.20 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSUE County Operations | Assistant Professor | Hamilton County | University |
1.00 | $ 85,944.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |