Salary record for Joseph A DeMari | |||||
---|---|---|---|---|---|
DeMari, Joseph A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 52,025.04 | $ 25.38 | |||
1/31/2019 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 53,592.00 | $ 25.77 | |||
6/30/2020 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 56,965.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Rhodes, Janice Renee |
Bodner, Joy Linn |
Maheshwari, Nisha |
Thorne, Jared |
Black, DeAnna M |
Weeks, James H. |
Bush, Rose Ann |
Schultz, Kendra |
Weaver, Matt L |
Jian, Dan |