Salary record for Jonee Michele Winnick | |||||
---|---|---|---|---|---|
Winnick, Jonee Michele | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Administration | Comm & Mrktg Manager | FCOB Communications & Mktg | University |
1.00 | $ 72,051.20 | $ 28.51 | |||
1/31/2019 | Fisher College of Business | FCOB Administration | Comm & Mrktg Manager | FCOB Communications & Mktg | University |
1.00 | $ 59,295.72 | $ 28.51 | |||
6/30/2020 | Fisher College of Business | FCOB Administration | Comm & Mrktg Manager | FCOB Communications & Mktg | University |
1.00 | $ 60,867.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |