Salary record for Jonathan L Clark | |||||
---|---|---|---|---|---|
Clark, Jonathan L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP-Executive Officer | Inn at Fisher College | Senior Accountant | Operations-Blackwell Inn at FC | University |
1.00 | $ 36,462.40 | $ 28.73 | |||
1/31/2019 | Senior VP-Executive Officer | Inn at Fisher College | Senior Accountant | Operations-Blackwell Inn at FC | University |
1.00 | $ 59,750.64 | $ 28.73 | |||
6/30/2020 | Senior VP-Executive Officer | Inn at Fisher College | Senior Accountant | Operations-Blackwell Inn at FC | University |
1.00 | $ 61,543.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |