Salary record for Jonathan Joseph Johnson | |||||
---|---|---|---|---|---|
Johnson, Jonathan Joseph | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Imaging | Health System |
0.00 | $ 38,355.20 | $ 21.08 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Imaging Technologist | CAT Scanner | Health System |
0.00 | $ 53,830.40 | $ 25.88 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Imaging Technologist | CAT Scanner | Health System |
0.00 | $ 0.00 | $ 26.44 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |