Salary record for Jodi M Gilliam-Harmon | |||||
---|---|---|---|---|---|
Gilliam-Harmon, Jodi M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Psychiatric Counselor | Cancer Supportive Care | Health System |
1.00 | $ 25,459.20 | $ 26.11 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Psychiatric Counselor | Cancer Supportive Care | Health System |
1.00 | $ 60,715.20 | $ 29.19 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |