Salary record for Jodi Lynn Bendick | |||||
---|---|---|---|---|---|
Bendick, Jodi Lynn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Clinical Laboratory Manager | Lab OP Patient Service Centers | Health System |
1.00 | $ 95,676.00 | $ 53.60 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Clinical Laboratory Manager | Lab OP Patient Service Centers | Health System |
1.00 | $ 95,676.00 | $ 46.00 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Clinical Laboratory Manager | Lab OP Patient Service Centers | Health System |
1.00 | $ 99,036.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |