Salary record for Joan C Sachs | |||||
---|---|---|---|---|---|
Sachs, Joan C | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Periodontology | Information Associate | Periodontology | University |
0.00 | $ 33,488.00 | $ 17.48 | |||
1/31/2019 | College of Dentistry | Periodontology | Information Associate | Periodontology | University |
0.00 | $ 36,358.40 | $ 17.48 | |||
6/30/2020 | College of Dentistry | Periodontology | Information Associate | Periodontology | University |
0.00 | $ 0.00 | $ 17.85 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |