Salary record for Jessica L Pippen | |||||
---|---|---|---|---|---|
Pippen, Jessica L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 60,887.04 | $ 85.61 | |||
1/31/2019 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 60,887.04 | $ 29.27 | |||
6/30/2020 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 63,240.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |