Salary record for Jessica January Smith | |||||
---|---|---|---|---|---|
Smith, Jessica January | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 EW and 15W - BMT | Health System |
0.00 | $ 102,689.60 | $ 49.50 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 E W and 15W - BMT | Health System |
0.00 | $ 102,960.00 | $ 49.50 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 E-W and 15W - BMT | Health System |
0.00 | $ 0.00 | $ 49.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |