Salary record for Jessica B. I. Mahle | |||||
---|---|---|---|---|---|
Mahle, Jessica B. I. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Brain and Spine Hospital | Nursing-A4 Non SAP | 10 CCT - Neuro ICU | Health System |
1.00 | $ 66,960.00 | $ 32.76 | |||
1/31/2019 | OSU Medical Center | Brain and Spine Hospital | Nursing-A4 Non SAP | 10 CCT - Neuro ICU | Health System |
1.00 | $ 66,960.00 | $ 32.19 | |||
6/30/2020 | OSU Medical Center | Brain and Spine Hospital | Nursing-A4 | 8 BSH - NEURO TRAUMA | Health System |
1.00 | $ 88,000.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |