Salary record for Jessica Ann Weitthoff | |||||
---|---|---|---|---|---|
Weitthoff, Jessica Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | CAPS | Administrative Associate 1 | CAPS | University |
1.00 | $ 62,982.40 | $ 27.65 | |||
1/31/2019 | Arts and Sciences | CAPS | Administrative Associate 1 | CAPS | University |
1.00 | $ 57,516.00 | $ 27.65 | |||
6/30/2020 | Arts and Sciences | CAPS | Administrative Associate 1 | CAPS | University |
1.00 | $ 59,304.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |