Salary record for Jeri M. Cerbus | |||||
---|---|---|---|---|---|
Cerbus, Jeri M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4 DOAN MICU | Health System |
0.00 | $ 79,934.40 | $ 44.78 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4 DOAN MICU | Health System |
0.00 | $ 93,142.40 | $ 44.78 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4 DOAN MICU | Health System |
0.00 | $ 0.00 | $ 45.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |