Salary record for Jeremy Todd Allen | |||||
---|---|---|---|---|---|
Allen, Jeremy Todd | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP Admin & Planning | University Police | Univ Law Enforcement Officer | University Police | University |
0.00 | $ 90,854.40 | $ 50.74 | |||
1/31/2019 | Senior VP Admin & Planning | University Police | Univ Law Enforcement Officer | University Police | University |
0.00 | $ 90,854.40 | $ 43.68 | |||
6/30/2020 | Senior VP Admin & Planning | University Police | Univ Law Enforcement Officer | University Police | University |
0.00 | $ 0.00 | $ 46.58 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |