Salary record for Jeremy M Ruschau | |||||
---|---|---|---|---|---|
Ruschau, Jeremy M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Imaging Technologist | UH Operating Room | Health System |
0.00 | $ 43,742.40 | $ 34.92 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Imaging Technologist | UH Operating Room | Health System |
0.00 | $ 72,633.60 | $ 34.92 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Imaging Technologist | UH Operating Room | Health System |
0.00 | $ 0.00 | $ 35.97 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |