Salary record for Jeremy L Wolbaugh | |||||
---|---|---|---|---|---|
Wolbaugh, Jeremy L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | CFAES Ag Operations - Admin | Equipment Operator 2 | CFAES Ag Ops Feed Mill | University |
0.00 | $ 49,483.20 | $ 46.61 | |||
1/31/2019 | Coll of Food Agr Envir Science | CFAES Ag Operations - Admin | Equipment Operator 2 | CFAES Ag Ops Feed Mill | University |
0.00 | $ 49,483.20 | $ 23.79 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | CFAES Ag Operations - Admin | Equipment Operator 2 | CFAES Ag Ops Feed Mill | University |
0.00 | $ 0.00 | $ 24.38 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |