Salary record for Jeremy John Morris | |||||
---|---|---|---|---|---|
Morris, Jeremy John | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Computer Science & Engineering | Assistant Professor-Clinical | Computer Science & Engineering | University |
1.00 | $ 89,537.28 | $ 26.46 | |||
1/31/2019 | College of Engineering | Computer Science & Engineering | Assistant Professor-Clinical | Computer Science & Engineering | University |
1.00 | $ 89,537.28 | $ 43.05 | |||
6/30/2020 | College of Engineering | Computer Science & Engineering | Assistant Professor-Clinical | Computer Science & Engineering | University |
1.00 | $ 93,420.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |