Salary record for Jennifer Mary Hughes | |||||
---|---|---|---|---|---|
Hughes, Jennifer Mary | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 16 E W - HEMATOLOGY | Health System |
0.00 | $ 39,332.80 | $ 26.36 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 16 E W - HEMATOLOGY | Health System |
0.00 | $ 54,828.80 | $ 26.36 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 16 E W - HEMATOLOGY | Health System |
0.00 | $ 0.00 | $ 28.06 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |