Salary record for Jennifer Marie Thomas-Okechukwu | |||||
---|---|---|---|---|---|
Thomas-Okechukwu, Jennifer Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Care Associate | Nursing Float Pool - PCAs | Health System |
0.00 | $ 89,440.00 | $ 15.93 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | Nursing Float Pool - PCAs | Health System |
0.00 | $ 33,134.40 | $ 15.93 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Patient Care Associate | Nursing Services | Health System |
0.00 | $ 0.00 | $ 17.43 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |