Salary record for Jennifer Farroni Host | |||||
---|---|---|---|---|---|
Host, Jennifer Farroni | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Nursing-A5 | Ross Advanced Practice | Health System |
0.75 | $ 81,120.00 | $ 45.16 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Nursing-A5 | Ross Advanced Practice | Health System |
0.75 | $ 93,936.00 | $ 45.16 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Nursing-A5 | Ross Medical APPS | Health System |
0.75 | $ 96,288.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |