Salary record for Jenna Corean Bresnahan | |||||
---|---|---|---|---|---|
Bresnahan, Jenna Corean | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Care Associate | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 24,960.00 | $ 13.51 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 24,960.00 | $ 12.00 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Care Associate | 6DN NEONATAL ICU/NICU | Health System |
0.00 | $ 0.00 | $ 13.70 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |