Salary record for Jeffrey Mark Thompson | |||||
---|---|---|---|---|---|
Thompson, Jeffrey Mark | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Business and Finance | University Controller | Fiscal Associate | PCard and Travel Office | University |
0.00 | $ 36,254.40 | $ 21.86 | |||
1/31/2019 | Ofc of Business and Finance | University Controller | Fiscal Associate | PCard and Travel Office | University |
0.00 | $ 45,468.80 | $ 21.86 | |||
6/30/2020 | Ofc of Business and Finance | University Controller | Fiscal Associate | PCard and Travel Office | University |
0.00 | $ 0.00 | $ 22.63 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |