Salary record for Jeffrey Blake Schnall | |||||
---|---|---|---|---|---|
Schnall, Jeffrey Blake | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | 2 Ross-Acute Coronary Synd Unt | Health System |
0.00 | $ 52,915.20 | $ 27.46 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | 2 Ross-Acute Coronary Synd Unt | Health System |
0.00 | $ 57,116.80 | $ 27.46 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | 2 ROSS-ACUTE CORONARY SYND UNT | Health System |
0.00 | $ 0.00 | $ 30.08 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |