Salary record for Jeffrey Allen Bridge | |||||
---|---|---|---|---|---|
Bridge, Jeffrey Allen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 28,558.40 | $ 18.71 | |||
1/31/2019 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 38,915.76 | $ 18.71 | |||
6/30/2020 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 40,083.24 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |