Salary record for Jeffrey Allan Oman | |||||
---|---|---|---|---|---|
Oman, Jeffrey Allan | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Pharmacist-Health System | Outpatient Pharmacy | Health System |
0.00 | $ 130,166.40 | $ 98.84 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Pharmacist-Health System | Outpatient Pharmacy | Health System |
0.00 | $ 130,166.40 | $ 62.58 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Pharmacist-Health System | 5 James Pharmacy | Health System |
0.00 | $ 0.00 | $ 64.15 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |