Salary record for Jeffery L Barton | |||||
---|---|---|---|---|---|
Barton, Jeffery L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Engineering Rsch Operations | Senior Design Engineer | ARC-Aerospace Rsch Center | University |
0.50 | $ 57,262.40 | $ 24.10 | |||
1/31/2019 | College of Engineering | Engineering Rsch Operations | Senior Design Engineer | ARC-Aerospace Rsch Center | University |
0.50 | $ 50,124.00 | $ 24.10 | |||
6/30/2020 | College of Engineering | Engineering Rsch Operations | Senior Design Engineer | ARC-Aerospace Rsch Center | University |
0.50 | $ 51,372.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |