Salary record for Jeanine Baumann Linkenhoker | |||||
---|---|---|---|---|---|
Linkenhoker, Jeanine Baumann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Business and Finance | Financial Services Admin | Staff Training & Devpt Coord | University Bursar | University |
1.00 | $ 55,224.00 | $ 19.26 | |||
1/31/2019 | Ofc of Business and Finance | Financial Services Admin | Staff Training & Devpt Coord | University Bursar | University |
1.00 | $ 55,224.00 | $ 26.55 | |||
6/30/2020 | Ofc of Business and Finance | Financial Services Admin | Staff Training & Devpt Coord | University Bursar | University |
1.00 | $ 56,892.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |