Salary record for Jeanette D. Gaines | |||||
---|---|---|---|---|---|
Gaines, Jeanette D. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Family Medicine | Patient Care Resource Mgmt | FM Care Coordination | Health System |
1.00 | $ 78,804.00 | $ 24.75 | |||
1/31/2019 | OSU Medical Center | Family Medicine | Patient Care Resource Mgmt | FM Care Coordination | Health System |
1.00 | $ 82,160.04 | $ 39.50 | |||
6/30/2020 | OSU Medical Center | Family Medicine | Patient Care Resource Mgmt | FM Care Coordination | Health System |
1.00 | $ 84,012.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |