Salary record for Jason W Reece | |||||
---|---|---|---|---|---|
Reece, Jason W | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Knowlton Schl of Architecture | Assistant Professor | Knowlton Schl of Architecture | University |
1.00 | $ 78,312.00 | $ 31.51 | |||
1/31/2019 | College of Engineering | Knowlton Schl of Architecture | Assistant Professor | Knowlton Schl of Architecture | University |
1.00 | $ 78,312.00 | $ 37.65 | |||
6/30/2020 | College of Engineering | Knowlton Schl of Architecture | Assistant Professor | Knowlton Schl of Architecture | University |
1.00 | $ 81,906.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |