Salary record for Jason Philip Williams | |||||
---|---|---|---|---|---|
Williams, Jason Philip | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | Clinical Treatment Unit | Health System |
0.00 | $ 75,899.20 | $ 37.56 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | Clinical Treatment Unit | Health System |
0.00 | $ 75,899.20 | $ 36.49 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | Clinical Treatment Unit | Health System |
0.00 | $ 0.00 | $ 38.58 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |