Salary record for Jared James Riley | |||||
---|---|---|---|---|---|
Riley, Jared James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | University Advancement | University Development | Coord-Med Ctr Donor Relations | University Development | University |
1.00 | $ 31,782.40 | $ 22.84 | |||
1/31/2019 | University Advancement | University Development | Coord-Med Ctr Donor Relations | University Development | University |
1.00 | $ 47,500.08 | $ 22.84 | |||
6/30/2020 | Office of Academic Affairs | WCA-Development RU | Director Of Donor Relations | WCA-Development | University |
1.00 | $ 62,500.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |