Salary record for Janet Nicolosi-Fischer | |||||
---|---|---|---|---|---|
Nicolosi-Fischer, Janet | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Internal Resource Pool Nurse | Nursing Float Pool | Health System |
0.00 | $ 75,899.20 | $ 36.00 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Internal Resource Pool Nurse | Nursing Float Pool | Health System |
0.00 | $ 74,880.00 | $ 36.00 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Int Resource Pool-Float | Acute Care Float Pool | Health System |
0.00 | $ 0.00 | $ 41.80 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |