Salary record for Janelle Marie Gabriel | |||||
---|---|---|---|---|---|
Gabriel, Janelle Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | HRS-Health & Rehab Sciences | Research Associate 1-B/H | HRS - Health & Rehab Sciences | University |
0.00 | $ 77,875.20 | $ 17.11 | |||
1/31/2019 | College of Medicine | HRS-Health & Rehab Sciences | Research Associate 1-B/H | HRS - Health & Rehab Sciences | University |
0.00 | $ 35,588.80 | $ 17.11 | |||
6/30/2020 | College of Medicine | HRS-Health & Rehab Sciences | Research Associate 1-B/H | HRS - Health & Rehab Sciences | University |
0.00 | $ 0.00 | $ 19.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |