Salary record for Jana Marie Miller | |||||
---|---|---|---|---|---|
Miller, Jana Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - Med Surg | Health System |
0.00 | $ 93,600.00 | $ 48.44 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - Med Surg | Health System |
0.00 | $ 100,755.20 | $ 48.44 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | Patient Placement &Bed Control | Health System |
1.00 | $ 98,820.48 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |