Salary record for Jamie Patterson Lynn | |||||
---|---|---|---|---|---|
Lynn, Jamie Patterson | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Ackerman Road | University |
0.00 | $ 54,995.20 | $ 14.88 | |||
1/31/2019 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Ackerman Road | University |
0.00 | $ 30,950.40 | $ 14.88 | |||
6/30/2020 | Office of Human Resources | Child Care Program | Early Childhood Teacher 1 | Ackerman Road | University |
0.00 | $ 0.00 | $ 16.33 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |