Salary record for Jamie Matthew Finnell | |||||
---|---|---|---|---|---|
Finnell, Jamie Matthew | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Mgr-Med Cntr Pgm Plan & Eval | Planning and Business Dev | Health System |
1.00 | $ 54,849.60 | $ 35.44 | |||
1/31/2019 | OSU Medical Center | Shared Services | Mgr-Med Cntr Pgm Plan & Eval | Planning and Business Dev | Health System |
1.00 | $ 73,716.00 | $ 35.44 | |||
6/30/2020 | College of Medicine | Psychiatry | Administrator-Medical Center | Psychiatry | University |
1.00 | $ 125,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |