Salary record for Jamie Lynn Best | |||||
---|---|---|---|---|---|
Best, Jamie Lynn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Business and Finance | Receiving | Supervisor- PRSM Operations | Receiving | University |
1.00 | $ 17,784.00 | $ 26.01 | |||
1/31/2019 | Ofc of Business and Finance | Receiving | Supervisor- PRSM Operations | Receiving | University |
1.00 | $ 54,108.00 | $ 26.01 | |||
6/30/2020 | Ofc of Business and Finance | Receiving | Supervisor- PRSM Operations | Receiving | University |
1.00 | $ 55,464.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |