Salary record for Jami L Dellifield | |||||
---|---|---|---|---|---|
Dellifield, Jami L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OSUE County Operations | OSU Extension Educator 2 | Hardin County | University |
1.00 | $ 42,120.00 | $ 22.37 | |||
1/31/2019 | Coll of Food Agr Envir Science | OSUE County Operations | OSU Extension Educator 2 | Hardin County | University |
1.00 | $ 46,528.80 | $ 22.37 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSUE County Operations | OSU Extension Educator 3 | Hardin County | University |
1.00 | $ 50,592.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |