Salary record for James L W Houle | |||||
---|---|---|---|---|---|
Houle, James L W | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 39,291.20 | $ 41.72 | |||
9/30/2018 | Health Sciences FGP | FGP-Psychiatry | Psychologist | FGP-Psychiatry | Health System |
0.50 | $ 39,291.20 | $ 41.72 | |||
1/31/2019 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 20,599.92 | $ 41.82 | |||
1/31/2019 | Health Sciences FGP | FGP-Psychiatry | Psychologist | FGP-Psychiatry | Health System |
0.50 | $ 86,979.96 | $ 41.82 | |||
6/30/2020 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 22,241.76 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Psychiatry | Psychologist | FGP-Psychiatry | Health System |
0.50 | $ 92,073.24 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |