Salary record for James L Young | |||||
---|---|---|---|---|---|
Young, James L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 41,208.00 | $ 60.17 | |||
9/30/2018 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 165,000.00 | $ 60.17 | |||
1/31/2019 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 41,208.00 | $ 79.33 | |||
1/31/2019 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 165,000.00 | $ 79.33 | |||
6/30/2020 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 42,238.20 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 170,552.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |