Salary record for James Joseph Kelly | |||||
---|---|---|---|---|---|
Kelly, James Joseph | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | Emergency Department | Health System |
0.00 | $ 46,009.60 | $ 28.77 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-A | Emergency Department | Health System |
0.00 | $ 59,841.60 | $ 28.77 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-A | Emergency Department | Health System |
0.00 | $ 0.00 | $ 31.63 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |