Salary record for James Edwin Mason | |||||
---|---|---|---|---|---|
Mason, James Edwin | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | Schottenstein (Hourly Labor) | University |
0.00 | $ 21,840.00 | $ 117.41 | |||
1/31/2019 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | Schottenstein (Hourly Labor) | University |
0.00 | $ 21,840.00 | $ 10.50 | |||
6/30/2020 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | Schottenstein (Hourly Labor) | University |
0.00 | $ 0.00 | $ 11.25 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |