Salary record for Jacobey William Gibson | |||||
---|---|---|---|---|---|
Gibson, Jacobey William | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Licensed Physical Therapy Ast | CarePoint East - Phys Therapy | Health System |
0.00 | $ 30,180.80 | $ 27.60 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Licensed Physical Therapy Ast | CarePoint East - Phys Therapy | Health System |
0.00 | $ 57,408.00 | $ 27.60 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Licensed Physical Therapy Ast | OP CARE EAST - PHYS THERAPY | Health System |
0.00 | $ 0.00 | $ 28.23 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |