Salary record for Jacob Gideon Pine | |||||
---|---|---|---|---|---|
Pine, Jacob Gideon | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Psychiatry | Research Assistant 1-B/H | Psychiatry | University |
0.00 | $ 24,523.20 | $ 75.62 | |||
1/31/2019 | College of Medicine | Psychiatry | Research Assistant 1-B/H | Psychiatry | University |
0.00 | $ 24,523.20 | $ 11.79 | |||
6/30/2020 | College of Medicine | Psychiatry | Research Assistant 2-B/H | Psychiatry | University |
0.00 | $ 0.00 | $ 15.88 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |