Salary record for Jackie Lynn Lipscomb | |||||
---|---|---|---|---|---|
Lipscomb, Jackie Lynn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Office - Diversity & Inclusion | Assistant Director | Office-Diversity & Inclusion | University |
1.00 | $ 118,331.20 | $ 34.69 | |||
1/31/2019 | Office of Academic Affairs | Office - Diversity & Inclusion | Assistant Director | Office-Diversity & Inclusion | University |
1.00 | $ 72,147.72 | $ 34.69 | |||
6/30/2020 | Office of Academic Affairs | Office - Diversity & Inclusion | Assistant Director | Office-Diversity & Inclusion | University |
1.00 | $ 73,951.44 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |